Lake Auman Classic 5K

West End, NC

Race Awards

Place Bib Name Time Pace Age Gender Gender Place  
5K Overall Females
  1st  2781 KIM RUST 00:27:40.0  8:54/mile  46  F  1  
  2nd  2814 VIVIAN LYNCH 00:29:23.5  9:27/mile  13  F  2  
  3rd  2760 CARRIE HUFFMAN 00:29:35.5  9:31/mile  37  F  3  
5K Overall Males
  1st  2728 WYATT DENNIS 00:23:41.2  7:37/mile  14  M  1  
  2nd  2711 CONNOR BIRDSELL 00:24:18.8  7:49/mile  13  M  2  
  3rd  2779 CHARLES RUST 00:25:12.5  8:06/mile  16  M  3  
5K Female 13 and Under
  1st  2701 ADELYNN BAILEY 00:39:34.7  12:40/mile  10  F  14  
  2nd  2758 NOUR HONEIN 00:42:04.6  13:32/mile  12  F  19  
  3rd  2706 BROOKS BARBOUR 00:42:08.3  13:31/mile  12  F  21  
5K Male 13 and Under
  1st  2771 RONAN MCLANE 00:27:28.2  8:49/mile  11  M  9  
  2nd  2736 ZACH PROUD 00:29:04.8  9:21/mile  13  M  11  
  3rd  2815 GUS LYNCH 00:29:48.5  9:35/mile  11  M  12  
5K Female 14 to 19
  1st  2763 JEMMA KRAUS 00:31:18.0  10:03/mile  14  F  4  
  2nd  2742 KATE GILPIN 00:33:34.0  10:48/mile  19  F  7  
  3rd  2719 ADDIE BRYSON 00:33:48.4  10:52/mile  14  F  8  
5K Male 14 to 19
  1st  2765 LIAM MCGROARTY 00:49:11.7  15:50/mile  14  M  35  
5K Female 20 to 29
  1st  2725 CALLIE CRANFORD 00:48:26.1  15:33/mile  23  F  34  
  2nd  2806 KAITLYN CALDERON 00:49:42.6  15:55/mile  25  F  36  
  3rd  2817 Anna Gamble 00:51:05.2  16:25/mile  25  F  39  
5K Male 20 to 29
  1st  2793 WILL STITES 00:25:33.4  8:13/mile  20  M  5  
  2nd  2807 CHARLES MOCKUS 00:46:36.1  14:55/mile  21  M  31  
  3rd  2726 ETHAN CRANFORD 00:47:51.6  15:21/mile  24  M  32  
5K Female 30 to 39
  1st  2774 RACHAEL NASH 00:32:43.8  10:31/mile  36  F  6  
  2nd  2716 CRISTIE BOSMA 00:36:23.6  11:39/mile  36  F  11  
  3rd  2703 SARAH BAILEY 00:39:34.8  12:40/mile  38  F  15  
5K Male 30 to 39
  1st  2723 TED CLARKSON 00:25:16.9  8:08/mile  38  M  4  
  2nd  2813 COLTEN JACKSON 00:26:09.9  8:24/mile  34  M  7  
  3rd  2808 KYLE ROBINSON 00:30:25.8  9:44/mile  39  M  13  
5K Female 40 to 49
  1st  2792 SHANNON STITES 00:32:40.6  10:29/mile  46  F  5  
  2nd  2733 ELIZABETH FLATE 00:34:57.1  11:13/mile  45  F  9  
  3rd  2775 SARAH NEWSOM 00:35:22.0  11:22/mile  40  F  10  
5K Male 40 to 49
  1st  2705 BRAD BARBOUR 00:25:49.3  8:18/mile  45  M  6  
  2nd  2770 MATTHEW MCLANE 00:27:28.9  8:49/mile  40  M  10  
  3rd  2800 MEGAN WEITZEL 00:38:34.7  12:24/mile  41  M  26  
5K Female 50 to 59
  1st  2743 KIRSTY GILPIN 00:40:00.6  12:52/mile  54  F  16  
  2nd  2712 NATALEE BIRDSELL 00:41:55.5  13:28/mile  57  F  18  
  3rd  2709 ELIZABETH BEDWELL 00:42:57.5  13:47/mile  50  F  22  
5K Male 50 to 59
  1st  2816 NEAL LYNCH 00:26:26.3  8:30/mile  51  M  8  
  2nd  2729 JAMES DIXON 00:30:50.0  9:54/mile  55  M  15  
  3rd  2708 DWAYNE BEDWELL 00:30:52.8  9:54/mile  57  M  16  
5K Female 60 to 69
  1st  2754 LISA HILDEBRAND 00:38:53.6  12:29/mile  60  F  13  
  2nd  2724 KAREN CLEMMER 00:46:37.7  14:57/mile  63  F  27  
  3rd  2739 KAREN FROST 00:48:02.8  15:26/mile  61  F  31  
5K Male 60 to 69
  1st  2710 BEN BENJAMIN 00:34:47.9  11:12/mile  69  M  19  
  2nd  2713 KEN BONVILLE 00:35:56.9  11:33/mile  63  M  20  
  3rd  2812 SHAWN FOWLER 00:35:57.0  11:33/mile  62  M  21  
5K Female 70 to 79
  1st  2797 PATRICIA TOCCO 00:54:03.0  17:21/mile  75  F  41  
  2nd  2759 BETTY JO HOSTETTER 00:55:55.8  17:57/mile  73  F  42  
  3rd  2731 PATRICIA EASLEY 00:56:57.5  18:17/mile  72  F  45  
5K Male 70 to 79
  1st  2732 RONALD EASLEY 00:41:04.4  13:13/mile  70  M  29  
  2nd  2799 ROB WALTER 00:51:40.0  16:36/mile  70  M  43  
  3rd  2730 JOSEPH EASLEY 00:52:00.5  16:42/mile  74  M  46  







Trust Guard Security Scanned